Leda Concrete Accessories
Spacer Blocks
| Single Cover (flat based) |
| 15 | L1501 | 1000 | 40,000 | |
| 20 | L2001 | 500 | 40,000 |
| 25 | L2501 | 500 | 20,000 |
| 30 | L3001 | 500 | 20,000 |
| 35 | L3501 | 250 | 15,000 |
| 40 | L4001 | 250 | 10,000 |
| 45 | L4501 | 200 | 10,000 |
| 50 | L5001 | 200 | 10,000 |
| 55 | L5501 | 200 | 10,000 |
| 60 | L6001 | 150 | 5,000 |
| 75 | L7501 | 100 | 5,000 |
| 80 | L8001 | 100 | 4,000 |
| 85 | L8501 | 100 | 4,000 |
| 90 | L9001 | 100 | 4,000 |
| 100 | L10001 | 50 | 4,000 |
| | | | | |
| Double Cover (flat based) |
| 25/30 | LFB2530 | 500 | 20,000 | |
| 35/55 | LFB3555 | 200 | 8,000 |
| 40/50 | LFB4050 | 200 | 12,000 |
| 60/75 | LFB6075 | 50 | 4,000 |
| 65/70 | LFB6570 | 50 | 4,000 |
| Double Cover (arch based) |
| 15/20 | L1520 | 1000 | 40,000 | |
| 25/30 | L2530 | 500 | 20,000 |
| 30/35 | L3035 | 250 | 15,000 |
| 30/40 | L3040 | 250 | 15,000 |
| 35/45 | L3545 | 250 | 10,000 |
| 40/50 | L4050 | 200 | 12,000 |
| 50/60 | L5060 | 125 | 5,000 |
| 65/70 | L6570 | 50 | 4,000 |
| Triple Cover |
| 20/25/30 | L2030 | 500 | 30,000 | |
| 35/40/50 | L3550 | 200 | 12,000 |
| Waffle Spacers(Reversible) |
| 100/25 | L100/25R | 100 | 8,000 | |
| 125/25 | L125/25R | 100 | 4,000 |
| 125/30 | L125/30R | 100 | 4,000 |
| 125/35 | L125/35R | 100 | 4,000 |
| 125/40 | L125/40R | 100 | 4,000 |
| 125/50 | L125/50R | 50 | 3,000 |
Spacer Bars
| HEAVY DUTY SQUARE BARS |
| 25 | LSQ25 | 800 | |
| 30 | LSQ30 | 600 |
| 35 | LSQ35 | 400 |
| 40 | LSQ40 | 300 |
| 50 | LSQ50 | 250 |
| 60 | LSQ60 | 160 |
| 75 | LSQ75 | 100 |
| 90 | LSQ90 | 60 |
| 100 | LSQ100 | 60 |
| HEAVY DUTY ROUND BARS |
| 30 | LRD30 | 500 | |
| 40 | LRD40 | 400 |
| 50 | LRD50 | 250 |
| 70 | LRD70 | 100 |
| 100 | LRD100 | 75 |
| HEAVY DUTY RAIL 'BANANA' BARS (330MM LENGTH) |
| 30 | LB3033 | 3,780 | |
| 35 | LB3533 | 2,430 |
| 40 | LB4033 | 2,160 |
| 45 | LB4533 | 1,620 |
| 50 | LB5033 | 1,080 |
| 55 | LB5533 | 1,080 |
| 60 | LB6033 | 810 |
| HEAVY DUTY RAIL BARS (1000MM LENGTH) |
| 30 | LRB30100 | 1,000 | |
| 35 | LRB35100 | 750 |
| 40 | LRB40100 | 600 |
| 45 | LRB45100 | 500 |
| 50 | LRB50100 | 500 |
| 55 | LRB55100 | 400 |
| 60 | LRB60100 | 350 |
| HEAVY DUTY RAIL BARS (800MM LENGTH) |
| 30 | LRB3030 | 1,250 | |
| 35 | LRB35080 | 1,000 |
| 40 | LRB40080 | 1,000 |
| 45 | LRB45080 | 750 |
| 50 | LRB50080 | 600 |
| 55 | LRB55080 | 500 |
| 60 | LRB60080 | 500 |
| HEAVY DUTY BANANA BARS (330MM LENGTH) |
| 20 | LSB2033 | 4,050 | |
| 25 | LSB2533 | 3,375 |
| 30 | LSB3033 | 2,700 |
| 35 | LSB3533 | 2,160 |
| 40 | LSB4033 | 1,890 |
| 45 | LSB4533 | 1,350 |
| 50 | LSB5033 | 1,080 |
| 55 | LSB5533 | 1,080 |
| 60 | LSB6033 | 810 |
| 70 | LSB7033 | 810 |
| HEAVY DUTY BANANA BARS WITH NOTCHES(330MM LENGTH) |
| 20 | LSBN2033 | 4,050 | |
| 25 | LSBN2533 | 3,375 |
| 30 | LSBN3033 | 2,700 |
| 35 | LSBN3533 | 2,160 |
| 40 | LSBN4033 | 1,890 |
| 45 | LSBN4533 | 1,350 |
| 50 | LSBN5033 | 1,080 |
| 55 | LSBN5533 | 1,080 |
| 50 | LSBN6033 | 810 |
| HEAVY DUTY TRIANGULAR BARS |
| 15 | LTRI15 | 500 | |
| 20 | LTRI20 | 500 |
| 25 | LTRI25 | 500 |
| 30 | LTRI30 | 500 |
| 40 | LTRI40 | 400 |
| 50 | LTRI50 | 300 |
| 60 | LTRI60 | 200 |
| 75 | LTRI75 | 100 |
| 100 | LTRI100 | 75 |
| HEAVY DUTY RECTANGULAR BARS |
| 40/50 | LRG4050 | 250 | |
| 30/40 | LRG3040 | 300 |
| HEAVY DUTY SNAKE BARS (1000MM LENGTH) |
| 20 | SBS20100 | 1,500 | |
| 25 | SBS25100 | 1,000 |
| 30 | SBS30100 | 1,000 |
| 35 | SBS35100 | 750 |
| 40 | SBS40100 | 600 |
| 45 | SBS45100 | 500 |
| 50 | SBS50100 | 500 |
| 55 | SBS55100 | 400 |
| 60 | SBS60100 | 350 |
| 70 | SBS70100 | |
| 80 | SBS80100 | |
| HEAVY DUTY SNAKE BARS (800MM LENGTH) |
| 20 | SBS20080 | 1,500 | |
| 25 | SBS25080 | 1,500 |
| 30 | SBS30080 | 1,500 |
| 35 | SBS35080 | 1,000 |
| 40 | SBS40080 | 750 |
| 45 | SBS45080 | 600 |
| 50 | SBS50080 | 600 |
| 55 | SBS55080 | |
| 60 | SBS60080 | |
| 70 | SBS70080 | |
| HEAVY DUTY SNAKE BARS WITH NOTCHES(1000MM LENGTH) |
| 20 | SBN20100 | 1,500 | |
| 25 | SBN25100 | 1,000 |
| 30 | SBN30100 | 1,000 |
| 35 | SBN35100 | 750 |
| 40 | SBN40100 | 600 |
| 45 | SBN45100 | 500 |
| 50 | SBN50100 | 500 |
| 55 | SBN55100 | 400 |
| 60 | SBN60100 | 350 |
| HEAVY DUTY SNAKE BARS WITH NOTCHES(800MM LENGTH) |
| 20 | SBN20080 | 1,500 | |
| 25 | SBN25080 | 1,500 |
| 30 | SBN30080 | 1,500 |
| 35 | SBN35080 | 1,000 |
| 40 | SBN40080 | 750 |
| 45 | SBN45080 | 600 |
| 50 | SBN50080 | 600 |
Bolt Boxes
| WAXED CARDBOARD BOLT CONES |
| BB229 | 250 | |
| BB305 | 300 |
| BB380 | 200 |
| BB457 | 100 |
| BB534 | 100 |
| BB610 | 70 |
| BB750 | 50 |
| CENTRALISER |
| BB229 | 4,050 | |
| CENTRAL | 100 |
Plastic Spacers
| TRIC-TRAC |
| 15 | TR15 | 100 | 4,800 | |
| 20 | TR20 | 100 | 5,400 |
| 25 | TR25 | 100 | 4,200 |
| 30 | TR30 | 100 | 3,600 |
| 35 | TR35 | 60 | 2,880 |
| 40 | TR40 | 60 | 2,400 |
| 50 | TR50 | 60 | 1,440 |
| WHEEL SPACERS |
| 10/8 | LWS108 | 10,000 | 150,000 | |
| 15/10 | LWS1510 | 5,000 | 150,000 |
| 30/12 | LWS3012 | 1,000 | 60,000 |
| 30/20 | LWS3020 | 1,000 | 30,000 |
| 40/20 | LWS4020 | 500 | 20,000 |
| PLAIN SHIMS AND HORSESHOE SHIMS |
| 2 - 9MM available, please call | GP5565 | 100 | 6,000 | |
| GRADE PLATE SPACERS |
| 55/65 | GP5565 | 100 | 6,000 | |
| 65/75 | GP6575 | 100 | 4,000 |
| 90/100 | GP90100 | 50 | 3,000 |
| 40/50 | GPT4050 | 150 | 9,600 |
| MULTICAP |
| 8-16 | MULTI16 | 100 | 5,000 | |
| 16-32 | MULTI32 | 100 | 10,000 |
Formwork Products
| CHAMFER (WITH & WITHOUT FLANGE) |
| 10 | LCH10 | 100 | 1,000 | |
| 15 | LCH15 | 100 | 1,000 |
| 20 | LCH20 | 100 | 2,500 |
| 25 | LCH25 | 100 | 2,500 |
| 30 | LCH30 | 100 | 1,000 |
| 10 | LCHF10 | 100 | 1,000 |
| 15 | LCHF15 | 100 | 1,000 |
| 20 | LCHF20 | 100 | 2,500 |
| 25 | LCHF25 | 100 | 2,500 |
| 15mm & 20mm TIEBAR |
| LTB15 | 1 Metre | N/A | |
| 15mm WING NUTS |
| LWGNE15 | 50 | 2,000 | |
| WALER PLATES 15MM PRESSED 8 |
| LWP15/8 | 25 | 1,500 | |
| CONNECTORS 15mm x 105mm |
| LCON15/105 | 50 | 1,500 | |
| 15mm WATER BARRIER CONNECTORS |
| LWBC15 | 50 | 1,000 | |
| 15mm RIGID PLASTIC TUBING |
| LTU2226 | 2 METRE | | |
| 15mm & 20mm PLASTIC CONES |
| LK22 | 500 | 20,000 | |
| LK26 | 500 | 10,000 |
| 15mm & 20MM PLASTIC STOPPERS |
| LS22 | 1,000 | 10,000 | |
| LS26 | 500 | 5,000 |