Leda Cuplock Scaffolding
Cuplock Legs
| Item Code | Description | Material | Surface | Weight(Kg) |
| LDCV910 | 6 Cup Leg 3 Meter 9'-10" w.s.spigot | Q235 | HDG | 16.4 |
| LDCV82 | 5 Cup Leg 2.5 Meter 8'-2" w.s.spigot | Q235 | HDG | 13.8 |
| LDCV66 | 4 Cup Leg 2 Meter 6'-6" w.s.spigot | Q235 | HDG | 11.2 |
| LDCV411 | 3 Cup Leg 1.5 Meter 4'-11" w.s.spigot | Q235 | HDG | 8.6 |
| LDCV33 | 2 Cup Leg 1 Meter 3'-3" w.s.spigot | Q235 | HDG | 6.0 |
| LDCV10 | 1 Cup Leg 0.5 Meter w.s.spigot | Q235 | HDG | 3.5 |
Cuplock Horizontal

| Item Code | Description | Material | Surface | Weight(Kg) |
| LDCH100 | 10' Horizontal 3.05 Meter | Q235 | HDG | 11.8 |
| LDCH90 | 9' Horizontal 2.74 Meter | Q235 | HDG | 10.8 |
| LDCH82 | 8'-2.4375" Horizontal 2.50 Meter | Q235 | HDG | 9.7 |
| LDCH80 | 8' Horizontal 2.44 Meter | Q235 | HDG | 9.5 |
| LDCH70 | 7' Horizontal 2.13 Meter | Q235 | HDG | 8.3 |
| LDCH60 | 6' Horizontal 1.83 Meter | Q235 | HDG | 7.2 |
| LDCH511 | 5'-10.875" Horizontal 1.80 Meter | Q235 | HDG | 7.1 |
| LDCH50 | 5' Horizontal 1.52 Meter | Q235 | HDG | 6.0 |
| LDCH411 | 4'-11.055" Horizontal 1.5 Meter | Q235 | HDG | 5.94 |
| LDCH41 | 4'-1.25" Horizontal 1.25 Meter | Q235 | HDG | 5.0 |
| LDCH40 | 4'-1.25" Horizontal 1.25 Meter | Q235 | HDG | 4.9 |
| LDCH36 | 3'-6" Horizontal 1.067 Meter | Q235 | HDG | 4.3 |
| LDCH30 | 3'-6" Horizontal 1.067 Meter | Q235 | HDG | 3.72 |
| LDCH211 | 1'-11.4375" Horizontal 0.90 Meter | Q235 | HDG | 3.69 |
| LDCH27 | 2'-7-5/16" Horizontal 0.7882 Meter | Q235 | HDG | 3.3 |
| LDCH110 | 1'-10-1/4" Horizontal 0.5596 Meter | Q235 | HDG | 2.4 |
Cuplock Swivel Clamp Brace

| Item Code | Description | Material | Surface | Weight(Kg) |
| LDCH100 | Swivel Clamp Brace 10'-6" | Q235 | HDG | 11.2 |
| LDCH100 | Swivel Clamp Brace 10'-4.25" | Q235 | HDG | 11.1 |
| LDCH100 | Swivel Clamp Brace 9'-7.125" | Q235 | HDG | 10.5 |
| LDCH100 | Swivel Clamp Brace 6'-6" | Q235 | HDG | 9.5 |
Cuplock Swivel Face Brace

| Item Code | Description | Material | Surface | Weight(Kg) |
| LDCFB100 | Swivel Face Brace 10' | Q235 | HDG | 11.90 |
| LDCFB100 | Swivel Face Brace 9' | Q235 | HDG | 11.14 |
| LDCFB100 | Swivel Face Brace 10'-6" | Q235 | HDG | 10.57 |
| LDCFB100 | Swivel Face Brace 10'-4.25" | Q235 | HDG | 10.42 |
| LDCFB100 | Swivel Face Brace 7' | Q235 | HDG | 9.78 |
Cuplock Transom

| Item Code | Description | Material | Surface | Weight(Kg) |
| LDCT13 | Intermediate Transom 1.3 Meter | Q235 | HDG | 6.94 |
| LDCTF15 | Cantilever Frame 1.5 Meter | Q235 | HDG | 15.1 |
Cuplock Bracket

| Item Code | Description | Material | Surface | Weight(Kg) |
| LDCEA17 | Board Braket Extension | Q235 | HDG | 2.25 |
| LDCBB10 | Board Braket 1'-0" (1 Board) | Q235 | HDG | 1.52 |
| LDCBB110 | Board Braket 1'-10-1/4" (2 Board) | Q235 | HDG | 5.50 |
| LDCBB27 | Board Braket 2'-7-5/16" (3 Board) | Q235 | HDG | 7.22 |
Cuplock Ladder

| Item Code | Description | Material | Surface | Weight(Kg) |
| LDCSLW10 | Steel Ladder 10' | Q235 | HDG | 21.9 |
| LDCSLW5 | Steel Ladder 5' | Q235 | HDG | 11.09 |
| LDCSLW3 | Steel Ladder 3' | Q235 | HDG | 7.72 |
| LDCSBW | Steel Ladder Bracket | Q235 | HDG | 3.30 |
Cuplock Jacks
| Item Code | Size | Material | Surface | Weight(Kg) | Image |
| LDSJB | Screw Jack - HDG 1.5" | Q235 | EP | 6.74 | ![]() |
| LDSJS | Swivel Screw Jack HDG 1.5" | Q235 | EP | 5.17 | |
| LDCCA | Cup Lock Caster Adapter | Q235 | HDG | 3.73 | |
Cuplock Steel Plank

| Item Code | Size | Material | Surface | Weight(Kg) |
| LDSSP10 | 10' Steel Plank Galv. With Hooks | Q195 | HDG | 20.4 |
| LDSSP9 | 9' Steel Plank Galv. With Hooks | Q195 | HDG | 18.50 |
| LDSSP82 | 8'-2" Steel Plank Galv. With Hooks | Q195 | HDG | 17.00 |
| LDSSP82 | 8' Steel Plank Galv. With Hooks | Q195 | PHDG | 16.60 |
| LDSSP7 | 7' Steel Plank Galv. With Hooks | Q195 | HDG | 14.70 |
| LDSSP6 | 6' Steel Plank Galv. With Hooks | Q195 | HDG | 12.80 |
| LDSSP511 | 5'11" Steel Plank Galv. With Hooks | Q195 | HDG | 12.50 |
| LDSSP5 | 5' Steel Plank Galv. With Hooks | Q195 | HDG | 10.90 |
| LDSSP411 | 4'11" Steel Plank Galv. With Hooks | Q195 | HDG | 10.70 |
| LDSSP41 | 4'1" Steel Plank Galv. With Hooks | Q195 | HDG | 9.10 |
| LDSSP4 | 4' Steel Plank Galv. With Hooks | Q195 | HDG | 9.00 |
| LDSSP36 | 3'6" Steel Plank Galv. With Hooks | Q195 | HDG | 7.92 |
| LDSSP3 | 3' Steel Plank Galv. With Hooks | Q195 | HDG | 7.00 |
| LDSSP211 | 2'11" Steel Plank Galv. With Hooks | Q195 | HDG | 6.90 |
| LDSSP27 | 2'7" Steel Plank Galv. With Hooks | Q195 | HDG | 6.20 |
Cuplock Tube & Clamp
| Item Code | Description | Material | Surface | Weight(Kg) |
| LDARAC | RIGHT ANGLE CLAMP 2" X 2" | Q235 | HDG | 1.60 |
| LDASWC | SWIVEL CLAMP 2" X 2" | Q235 | HDG | 1.80 |
| LDBC | GIRDER CLAMP | Q235 | HDG | 1.52 |
| LDATL4 | TUBELOK 4' | Q235 | HDG | 4.90 |
| LDATL6 | TUBELOK 6' | Q235 | HDG | 6.70 |
| LDATL8 | TUBELOK 8' | Q235 | HDG | 8.60 |
| LDATL10 | TUBELOK 10' | Q235 | HDG | 10.50 |
| LDATL13 | TUBELOK 13' | Q235 | HDG | 13.30 |
Cuplock Accessories
| Item Code | Size | Material | Surface | Weight(Kg) |
| LDCDA | 25" Deck Adapter | Q235 | HDG | 6.00 |
| LDCST36 | 3'-6" Stair Tread | Q235 | HDG | 6.80 |
| LDCST40 | 4'-0" Stair Tread | Q235 | HDG | 7.80 |
| LDCCP | Cup Lock Spigot w/o bolt/ nut | Q235 | HDG | 0.86 |
| LDCCP-WBN | Cup Lock Spigot with bolt/ nut | Q235 | HDG | 0.93 |
Leda Formwork International, Unit 1, Currin, Termon, Letterkenny, Co. Donegal, Ireland. Tel: +353 (0)74 9119090 Fax: +353 (0)74 9119043
Leda Formwork International, Maple House, High Street, Potters Bar EN6 5BS, United Kingdom. Tel: +44 (0)1707 828608, Fax: +44 (0)1707 828080.
